RICK ARNOLD, CRS
|
| Price: | $74,950 |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 1,213 |
Bargain Bungalow with Big Buck Improvements
211 E Street, Sergeant Bluff, IA 51054
| Price: | $76,950 |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 998 |
925 Evans Street, Sloan, IA 51055
| Price: | $79,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,404 |
Sold 1st Day on Market.. Call me to sell yours!
1300 S Patterson Street, Sioux City, IA 51106
| Price: | $109,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,303 |
Freshly updated walkout ranch home
3228 Sycamore Terrace, Sioux City, IA 51104
| Price: | $128,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,816 |
Sold 1st day on market Call me to sell yours too.
3432 S Coral Street, Sioux City, IA 51106
| Price: | $138,950 |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 2,322 |
Sold First week on market Call me 251-8877
7413 Correctionville Road, Sioux City, IA 51106
| Price: | $159,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,732 |
661 Hawk Circle, Dakota Dunes, SD 57049
| Price: | $174,950 |
| Bed: | 2 |
| Bath: | 2 |
| Square Footage: | 1,132 |
Ornate Victorian Beauty 7 fireplaces
2401 Nebraska Street, Sioux City, IA 51104
| Price: | $189,000 |
Acreage Living in Newer Home just 15 minutes away
2586 Carroll Avenue, Salix, IA 51052
| Price: | $229,950 |
| Bed: | 2 |
| Bath: | 3 |
| Square Footage: | 2,942 |
Carefree Dakota Dunes Townhome
857 Willow Drive, Dakota Dunes, SD 57049
| Price: | $254,950 |
| Bed: | 3 |
| Bath: | 4 |
| Square Footage: | 2,960 |
Tastefull Open Private Wooded Walkout Ranch
924 46th Street, Sioux City, IA 51104
| Price: | $299,950 |
| Bed: | 5 |
| Bath: | 4 |
| Square Footage: | 3,808 |
Brand New Luxury Living on Golf Course Hillside
6340 Mickelson Court, Sioux City, IA 51106
| Price: | $344,750 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 2,158 |
Mortgage Prequalification CalculatorTo calculate your maximum monthly payment, fill out the form and click "Calculate" |
||