RICK ARNOLD, CRS
|
| Price: | $69,948 |
| Bed: | 3 |
| Bath: | 1 |
| Square Footage: | 1,008 |
Well maintained with Fireplace, family rooms
3908 Elmdale Avenue, Sioux City, IA 51103
| Price: | $98,950 |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 1,572 |
Sold 1st Day on Market.. Call me to sell yours!
1300 S Patterson Street, Sioux City, IA 51106
| Price: | $109,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,303 |
4203 Ridge Avenue, Sioux City, IA 51106
| Price: | $109,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,757 |
Charector New Hickory Kitchen 1/2 acre
4015 Perry Way, Sioux City, IA 51104
| Price: | $179,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 2,392 |
401 Baywood Drive, Sergeant Bluff, IA 51054
| Price: | $234,950 |
| Bed: | 3 |
| Bath: | 4 |
| Square Footage: | 2,973 |
New Construction at Dakota Dunes
561 Sandstone Circle, Dakota Dunes, SD 57049
| Price: | $274,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,610 |
Tastefull Open Private Wooded Walkout Ranch
924 46th Street, Sioux City, IA 51104
| Price: | $289,950 |
| Bed: | 5 |
| Bath: | 4 |
| Square Footage: | 3,808 |
20 Acres Escape with Horsebarn
4951 Broken Kettle Road, Sioux City, IA 51104
| Price: | $325,000 |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 2,190 |
Brand New Luxury Living on Golf Course Hillside
6340 Mickelson Court, Sioux City, IA 51106
| Price: | $344,750 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 2,158 |
Remarkable almost new home overlooking golf course
6745 Cantebury Court, Sioux City, IA 51106
| Price: | $384,950 |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 4,472 |
New Construction at Dakota Dunes
188 W Pinehurst, Dakota Dunes, SD 57049
| Price: | $399,950 |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 4,628 |
Payment Calculator
|
||
CRS