RICK ARNOLD, CRS
|
| Price: | $79,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,404 |
REDUCED $14500 Freshly Updated $8000 to 1st timers
201 Woodland Way, Sioux City, IA 51104
| Price: | $84,950 |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 1,290 |
1029 Helen Street, Sioux City, IA 51106
| Price: | $97,950 |
| Bed: | 4 |
| Bath: | 2 |
| Square Footage: | 1,543 |
2019 S Cypress Street, Sioux City, IA 51106
| Price: | $97,950 |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 1,589 |
Sold 1st Day on Market.. Call me to sell yours!
1300 S Patterson Street, Sioux City, IA 51106
| Price: | $109,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,303 |
SOLD 1st week on market Call me to sell yours!
3607 Jackson Street, Sioux City, IA 51104
| Price: | $115,811 |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 2,389 |
Acreage lovers, close in and needs work.
2168 Buchanan Avenue, Sergeant Bluff, IA 51054
| Price: | $124,950 |
| Bed: | 5 |
| Bath: | 2 |
| Square Footage: | 2,574 |
SOLD 1st day Call Rick to sell yours too!
33208 West Loop Road, Sioux City, IA 51104
| Price: | $134,950 |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 1,812 |
Sold 1st day on market Call me to sell yours too.
3432 S Coral Street, Sioux City, IA 51106
| Price: | $138,950 |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 2,322 |
28 Congress Avenue, Sioux City, IA 51104
| Price: | $139,950 |
| Bed: | 5 |
| Bath: | 3 |
| Square Footage: | 2,564 |
Sold First week on market Call me 251-8877
7413 Correctionville Road, Sioux City, IA 51106
| Price: | $159,950 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,732 |
2401 41st Street, Sioux City, IA 51108
| Price: | $195,000 |
| Bed: | 5 |
| Bath: | 3 |
| Square Footage: | 2,984 |
2411 W Solway, Sioux City, IA 51104, United States
| Price: | $215,000 |
| Bed: | 3 |
| Bath: | 3 |
| Partial Bath: | 1 |
| Square Footage: | 3,130 |
Sold 1st couple weeks Call me to sell yours too.
4209 Perry Way, Sioux City, IA 51104
| Price: | $215,950 |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 3,602 |
Price Reduced Close in Acreage & $8000 1st timers
103 Grandy Drive, Sioux City, IA 51106
| Price: | $217,500 |
| Bed: | 5 |
| Bath: | 3 |
| Square Footage: | 3,322 |
2401 Nebraska Street, Sioux City, IA 51104
| Price: | $219,950 |
843 Springbrook Drive, Hinton, IA 51024
| Price: | $224,950 |
| Bed: | 4 |
| Bath: | 4 |
| Square Footage: | 2,708 |
Charming, Convenient, Uniquely tastefull
4848 Singing Hills Boulevard, Sioux City, IA 51106
| Price: | $239,950 |
| Bed: | 4 |
| Bath: | 4 |
| Square Footage: | 3,118 |
1641 170th Street, Sioux City, IA 51106
| Price: | $239,950 |
| Bed: | 4 |
| Bath: | 4 |
| Square Footage: | 3,176 |
Brand New Luxury Living on Golf Course Hillside
6340 Mickelson Court, Sioux City, IA 51106
| Price: | $344,750 |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 2,158 |
CRS